|
FIAT Punto 1.3 Multijet 16V 4/5porte CLIMA | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Golf 1.9 TDI 105Cv SPORTLINE 4/5porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A4 Avant 2.0 TDI 140Cv S.W. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
CITROEN C1 1.0 *CLIMA* 2/3porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW 120 d STEPTRONIC/AUTOMATICA 163Cv Futura 4/5porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
CHEVROLET Spark 1.0 LS 4/5porte *EURO5* NEOPATENTATI | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A3 Sportback 2.0 TDI S-LINE Ambition 4/5porte FAP/DPF | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
SUZUKI Grand Vitara 1.9 DDiS 4/5porte 4x4 FAP/DPF | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Golf 1.4 TSI 122Cv DSG/AUTOMATICA HIGHLINE 4/5porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NISSAN Juke 1.5 dCi Acenta | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN up! 1.0 3p. take up! *NEOPATENTATI* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
RENAULT Clio Sporter 1.5dCi 90Cv COSTUME NATIONAL S.W. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW X1 xDrive23dA STEPTRONIC 4x4 204Cv | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Countryman COUNTRYMAN One D 1.6 90Cv EURO6 *NEOPATENTATI* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Touran 1.6 TDI 105Cv *7 POSTI* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Countryman Cooper D ALL4 Automatica/STEPTRONIC 4x4 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A1 1.0 82Cv TFSI SPORT 2/3porte *NEOPATENTATI* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW 116 d 116Cv 4/5porte *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Cooper D 1.5 116Cv 4/5porte *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW 116 d 116Cv EfficientDynamics 4/5porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A4 Avant 2.0 TDI 150Cv multitronic/AUTOMATICA | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A6 Avant 2.0TDI 177Cv multitronic/AUTOMATICA S.W. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Cooper D 1.5 116Cv 4/5porte *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A3 Sportback 1.4 TFSI G-TRON 110Cv METANO EURO6 gTron | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Passat Variant 2.0 TDI DSG 150Cv S.W. Business AUTOMATICA | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
RENAULT Espace dCi 160CV EDC AUTOMATICA INTENS Energy *7POSTI* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Clubman 1.5 One 102Cv JOHN COOPER WORKS | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI One 1.5 STEPTRONIC/AUTOMATICA 102Cv 4/5porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Cooper 1.5 136Cv STEPTRONIC/AUTOMATICO 4/5porte | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MERCEDES-BENZ C 220 d S.W. Automatic BlueTEC *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A3 Sportback 1.6TDI 116Cv SPORT *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A4 Avant 2.0 TDI 190Cv DESIGN S-Tronic/AUTOMATICA | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW 116 i MSport 4/5p. M-SPORT SHADOW EDITION Euro6d-TEMP | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Touran 1.6 TDI 115Cv *7POSTI* BlueMotion Technology | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Sharan 2.0 TDI 184Cv DSG/AUTOMATICA 7POSTI *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A3 Sportback 30 TFSI S-LINE 1.0 116Cv Sport | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A4 Avant 2.0 TDI 150Cv S-Tronic/AUTOMATICO S-LINE | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW X1 xDrive18d STEPTRONIC/AUTOMATICA 4x4 150Cv *EURO6* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI A3 E-TRON 1.4 TFSI S-Tronic/AUTOMATICA Sport SPB | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Countryman 1.5 One 102Cv *EURO 6d-Temp* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
VOLKSWAGEN Tiguan 2.0TDI 150Cv DSG/AUTOMATICA 4MOTION Business 4x4 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
AUDI Q2 1.4 TFSI 150Cv | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Countryman 1.5 One 102Cv *EURO 6d-Temp* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
MINI Countryman 1.5 One 102Cv *Euro 6d-Temp* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
BMW 420 d Gran Coupé xDrive STEPTRONIC/AUTOMATICA *4x4* | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
